WORKING IN AUSTRALIA
ACCOUNTING/FINANCE/ECONOMICS JOBS
| Please select your job category | |
|---|---|
| Accounting/Finance/Economics | Points Awarded |
| Accountant | 60 Points |
| Accountant - Corporate Treasurer | 60 Points |
| Accountant - External Auditor | 60 Points |
| Actuary | 50 Points |
| Branch Accountant (Financial Institution) | 40 Points |
| Commodities Trader | 40 Points |
| Company Secretary | 50 Points |
| Economist | 50 Points |
| Finance Manager | 60 Points |
| Financial Dealers and Brokers (not elsewhere classified) | 40 Points |
| Financial Institution Branch Manager | 40 Points |
| Financial Investment Adviser | 40 Points |
| Financial Market Dealer | 40 Points |
| Futures Trader | 40 Points |
| Insurance Broker | 40 Points |
| Internal Auditor | 50 Points |
| Mathematician | 50 Points |
| Statistician | 50 Points |
| Stockbroking Dealer | 40 Points |












