WORKING IN AUSTRALIA
AUSTRALIAN SKILLED OCCUPATION LIST - JOBS IN DEMAND
Skilled Occupation List | IT/Computing
| Please select your job category | |
|---|---|
| IT/Computing | Points Awarded |
| Computing Professionals (not elsewhere classified) | 60 Points |
| Computing Professionals - Applications and Analyst Programmer | 60 Points |
| Computing Professionals - CISSP | 60 Points |
| Computing Professionals - Client/Server application - SAP | 60 Points |
| Computing Professionals - Client/Server applications - Peoplesoft | 60 Points |
| Computing Professionals - Client/Server applications - Siebel | 60 Points |
| Computing Professionals - Computer Systems Auditor | 60 Points |
| Computing Professionals - General Application Development/Software Engineering - Progress | 60 Points |
| Computing Professionals - Software Designer | 60 Points |
| Computing Professionals - Systems Designer | 60 Points |
| Computing Professionals - Systems Manager | 60 Points |
| Computing Professionals - Systems Programmer | 60 Points |
| Computing Support Technician | 40 Points |
| Information Technology Manager | 60 Points |
DO I QUALIFY TO WORK IN AUSTRALIA?
Our Free Australian Visa Eligibility Assessment incorporates all the occupations on the current SOL, and can tell you instantly if you qualify to apply for an Australian Visa.This could be your opportunity to be working in Australia!









